Macs Top Miss
Sire: HK Top Image
Dam: Macs Uptown N Plenty
Color: Bay Roan
D.O.B:2018
This sweet filly has the looks and moves. She will be shown and then go on to be an awesome broodmare just like her mom.
| ||||||||||||||||||||||||||||||||
DAM side of pedigree | Zippos Mr Good Bar 1989 2259600 red roan H-0.0 P71.0 | Zippo Pine Bar 1969 0617456 sorrel H-33.0 P112.0 | ||||||||||||||||||||||||||||||
Macs Good N Plenty 1997 3614932 brown | Tamara Wess 1972 0862535 red roan | |||||||||||||||||||||||||||||||
Macs Debutante 1991 2989797 black H-0.0 P-16.0 | Mr Mac Reynolds 1967 1162453 black H-1.0 P-207.0 | |||||||||||||||||||||||||||||||
Macs Uptown N Plenty 2007 4980758 bay | Zippo Melody 1977 1265071 black H-0.0 P-195.0 | |||||||||||||||||||||||||||||||
Macs Blue Otoe 1981 1771322 gray H-0.0 P-1.0 | Mr Mac Reynolds 1976 1162453 black H-1.0 P-207.0 | |||||||||||||||||||||||||||||||
Macs Uptown Miss 1989 2826899 bay | Our Miss Blue Otoe 1978 1371666 gray | |||||||||||||||||||||||||||||||
Miss Petite Babe 1978 1471601 bay | Pines Zippo Bars 1973 0978206 bay H-0.0 P6.0 | |||||||||||||||||||||||||||||||
Maraschino Babe 1967 0612793 |