Reference mare
Macs Uptown Miss
Sire: Macs Blue Otoe
Dam: Miss Petite Babe
Color: Bay
D.O.B:1989
Macs Uptown Miss was an awesome mare that had been shown quite extensively in 4-h open shows and AQHA show and had several babies before we got her. She had AQHA points and has produced point earners as well. She has won pleasure classes at several level and 3 decades her biggest class win is when see won Ak Sar Ben out of 75 head. We now have two daughters out of missy and they both made very good pleasure horses themselves and are now in the broodmare band make some really nice babies.
Macs Uptown Miss 2826899 1989 bay mare SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: H- 0.0 Perf Pts: P- 0.0 | |||
SIRE side of pedigree | Boston Mac 1968 0534894 black 91 16 3 4 1 $ 24,279 H- 90.0 P- 0.0 | Triple Chick 1955 0072953 brown | |
Mr Mac Reynolds 1976 1162453 black H- 1.0 P- 207.0 | Trouble Fair 1961 0196956 sorrel | ||
Fancy Reynolds 1970 0711104 black H- 0.0 P- 16.0 | Sonny Reynolds 1964 0317873 bay | ||
Macs Blue Otoe 1981 1771322 gray H- 0.0 P- 1.0 | Miss Fancy Bo 1964 0318783 black | ||
Mr Blue Otoe 1969 0615329 gray | Capotoe 1964 0309959 sorrel | ||
Our Miss Blue Otoe 1978 1371666 gray | Miss Blue Badger 1963 0257310 gray | ||
5 P Hollywood 1968 0564027 gray | Vee Jay Badger 72 1964 gray | ||
5p Badger 1965 sorrel | |||
DAM side of pedigree | Zippo Pat Bars 1964 0409541 sorrel 95 18 5 4 0 $ 1,856 | Three Bars 1940 Chestnut | |
| Leo Pat 1949 0087758 sorrel | ||
Poco Coed 1959 0139206 bay H- 139.0 P- 34.0 | Poco Pine 1954 0044523 bay | ||
| Do Way 1947 0029471 | ||
Texas Pine 1960 0147952 black H- 37.0 P- 34.5 | Poco Pine 1954 0044523 bay | ||
Maraschino Babe 1967 0612793 bay | Codalena 1952 0045097 sorrel | ||
Maraschino Red 1961 0174789 sorrel | |||
Maraschino Too 1958 sorrel |
Offspring