HK TOP IMAGE
SIRE: HKS TOP PRIORITY
DAM: SHI MISS LEO
COLOR: RED ROAN
D.O.B: 2003
An outstanding red roan stallion with the looks, ability, disposition, color and pedigree you look for in a stallion. He has a nice head and neck and has a big hip and front end. He was ridden as a 3 year old and rode very well. He is out of Hks Top Priority, our old gray stallion, and Shi Miss Leo. He has produced many foals resulting in point earners in ranch riding , ranch trail, team penning and ranch sorting. There are also foals that have been used in halter, western pleasure, and roping We have also been told that they would make good hunt seat horses as well. So as you can see they are truly all around horses.
HK Top Image 4385964 2003 red roan stallion SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: 0 Perf Pts: 0 | |||
SIRE side of pedigree | Coys Impressor 1979 1461946 sorrel H- 15.0 P- 22.0 | Mr Impressive 1974 1019718 bay H- 136.0 P- 211.0 | |
Coys Skippen Dance 1988 2707101 sorrel H- 66.5 P- 0.0 | Eagle's Lady 1969 0589884 sorrel | ||
Skip and Dance Tara 1984 2210086 chestnut | Skippen Dance 1971 0789072 chestnut H- 1.0 P- 0.0 | ||
Hks Top Priority 1993 3209284 gray | Showdown Tara 1975 1084898 sorrel | ||
How D Roman 1980 1581864 gray H- 30.0 P- 21.0 | Tee Jay Roman 1974 1008844 gray H- 30.0 P- 27.0 | ||
Romans Magic 1987 2665905 gray | Skipper Jean 1970 0649817 sorrel | ||
Rio Spanish Lady 1982 1949251 chestnut | How D Spanish Leo 1978 1369924 chestnut | ||
Skip's Magic Lady 1970 0704287 chestnut | |||
DAM side of pedigree | Alaman 1978 1415644 gray 91 21 4 3 4 $ 1,750 | Alamitos Bar 1959 0150623 bay 100 24 11 6 1 $ 58,037 H- 1.0 P- 0.0 | |
CW Mr Newton 1991 2990963 bay | Jolly Copper 1960 0164680 gray 95 12 4 2 0 $ 535 | ||
Sugar's Misty Morn 1972 0832210 chestnut | Sugar Bars 1951 0042606 sorrel 95 30 7 4 7 $ 3,166 H- 2.0 P- 0.0 | ||
Shi Miss Leo 1998 3693791 red roan | Stella Nova Bar 1966 0432985 chestnut | ||
Shi Bar Skip 1978 1444549 red roan H- 4.0 P- 0.0 | Super Roan Bar 1973 0957277 red roan H- 13.0 P- 0.0 | ||
Leo Silver Bar 1987 2667601 red roan | Shi Fame 1965 0384523 sorrel | ||
She Tiger 1967 0570991 sorrel | Tiger Leo 1958 0174497 sorrel 95 38 4 3 2 $ 1,195 H- 25.0 P- 32.0 | ||
Little Maxie 1958 0161297 sorrel 75 3 0 1 1 $ 720 |
HK Top Image offspring
HK Image Bee Shi, HKFancyRoanLady, HKTopRoanEldorado, HKTopRoanSparky, HKTopRoanStar, HKTopSavana, TK Skip Dee Bar, HK Carmel Image, HK Chance Image, HK Image Charma, Tk Shi Miss April, Macs Maggie Mae, HKImagesPatti, Macs Uptown Image, Macs Top Miss, HK The Perfect Cat, My Blue Angel, HKImagesJoetta, Im The TopOfThe Town, Rednecker Than U, Notice My Image, HK Red Hot