Reference Sire
HKS TOP PRIORITY
SIRE: COYS SKIPPEN DANCE
DAM: ROMANS MAGIC
Color: Gray
D.O.B:1993
HKS Top Priority is a past stallion that we raised. We just can't say enough about this horse. He produced many great foals that did well in the show ring in halter and performance, including our current stallion HK Top Image. HKS Top Priority was a big horse with an enormous amount of muscle, a great disposition, and good pedigree. HKS Top Priority was 16.0 hands and had a massive forearm and a huge hip. He had a great disposition, Harold's wife cleaned his stall every day while he was eating and never had a problem. He has some great horses in his pedigree Mr Impressive, Impressive, Coys Bonanza, Jackie Bee, Spanish Rojo Leo he also goes back to Wimpy P-1, and goes back to King and Skipper W many times. He died in May of 2007.
Hks Top Priority 3209284 1993 gray stallion SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: 0 Perf Pts: 0 | |||
SIRE side of pedigree | Mr Impressive 1974 1019718 bay H- 136.0 P- 211.0 | Impressive 1969 0767246 sorrel H- 48.0 P- 0.0 | |
Coys Impressor 1979 1461946 sorrel H- 15.0 P- 22.0 | Joak Easter Gal 1961 0246495 dun | ||
Eagle's Lady 1969 0589884 sorrel | Coy's Bonanza 1959 0143099 sorrel 85 16 1 3 2 $ 289 H- 154.0 P- 7.5 | ||
Coys Skippen Dance 1988 2707101 sorrel H- 66.5 P- 0.0 | Doc's Bar Lady 1963 0245904 sorrel H- 167.0 P- 15.0 | ||
Skippen Dance 1971 0789072 chestnut H- 1.0 P- 0.0 | Double Dancer 1963 0420425 chestnut 95 8 1 1 0 $ 646 | ||
Skip and Dance Tara 1984 2210086 chestnut | Skippen Anna Bar 1966 0420181 sorrel H- 11.0 P- 0.0 | ||
Showdown Tara 1975 1084898 sorrel | Showdown 1951 0033178 chestnut H- 45.0 P- 0.0 | ||
King Susan Hill 1958 0080347 dun | |||
DAM side of pedigree | Tee Jay Roman 1974 1008844 gray H- 30.0 P- 27.0 | Jackie Bee 1962 0205387 gray | |
How D Roman 1980 1581864 gray H- 30.0 P- 21.0 | Nero's Leota 1965 0445175 roan | ||
Skipper Jean 1970 0649817 sorrel | Sea Skip 1964 0334031 sorrel | ||
Romans Magic 1987 2665905 gray | Royal Rita Lee 1965 0398183 chestnut | ||
How D Spanish Leo 1978 1369924 chestnut | Spanish Rojo Leo 1973 0925219 red roan H- 32.0 P- 185.0 | ||
Rio Spanish Lady 1982 1949251 chestnut | Rose Skip Montleon 1974 1001132 sorrel | ||
Skip's Magic Lady 1970 0704287 chestnut | Skip Shi 1960 0141482 sorrel | ||
Rio Daisy 1960 0144095 bay |
HKS Top Priority offspring
KDR Im Skippin Town, TS MR Ed, HKS Top Rita, Hollywood Top Tomcat, Top Cordet, Top Go Getter, HK Top Golden Boy, HK Top Rambler, Party Til Your Tardy, Shes A Roman Too, HK Top Choice, HK Top Image, HK Top Jewel , Obviously Ima Doll, SFS Top Richard, SSS Baby Rain, TLS Mustache Jack, TLS Cool Phillus, TLS Thelast Priority, HK Top Maiden, HK Top Velvet, HK Top Smoke