SHI MISS LEO
SIRE:CW MR NEWTON
DAM:LEO SILVER BAR
COLOR: RED ROAN
D.O.B: 1998
Shi Miss Leo was a long time mare we had that produced many nice foals for us through the years. Her influence is still felt in our program today through her son HK Top Image and his many offspring. Sadly we lost this mare in 2020
Shi Miss Leo 3693791 1998 red roan mare SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: 0 Perf Pts: 0 | |||
SIRE side of pedigree | Alamitos Bar 1959 0150623 bay 100 24 11 6 1 $ 58,037 H- 1.0 P- 0.0 | Three Bars (TB) 1940 T0065983 chestnut | |
Alaman 1978 1415644 gray 91 21 4 3 4 $ 1,750 | Do Good Bam 1952 0056228 bay 85 10 1 2 0 $ 1,418 | ||
Jolly Copper 1960 0164680 gray 95 12 4 2 0 $ 535 | Lewis' Mass Ofcopper 1944 0009938 chestnut 75 5 0 1 0 $ 95 | ||
CW Mr Newton 1991 2990963 bay | Jolly Popper 1951 0097161 gray | ||
Sugar Bars 1951 0042606 sorrel 95 30 7 4 7 $ 3,166 H- 2.0 P- 0.0 | Three Bars (TB) 1940 T0065983 chestnut | ||
Sugar's Misty Morn 1972 0832210 chestnut | Frontera Sugar 1943 0005731 palomino | ||
Stella Nova Bar 1966 0432985 chestnut | Bar Blair 1962 0225668 chestnut 65 1 0 0 0 $ 0 H- 1.0 P- 0.0 | ||
Nova Star 1961 0269031 sorrel | |||
DAM side of pedigree | Super Roan Bar 1973 0957277 red roan H- 13.0 P- 0.0 | Sir Bar 1959 0160183 sorrel 75 3 0 0 0 $ 0 | |
Shi Bar Skip 1978 1444549 red roan H- 4.0 P- 0.0 | Miss Blue One 1965 0384521 roan | ||
Shi Fame 1965 0384523 sorrel | Skip Shi 1960 0141482 sorrel | ||
Leo Silver Bar 1987 2667601 red roan | Fame Bartie 1956 0081096 sorrel | ||
Tiger Leo 1958 0174497 sorrel 95 38 4 3 2 $ 1,195 H- 25.0 P- 32.0 | Leo 1940 0001335 sorrel 75 0 0 0 0 $ 0 | ||
She Tiger 1967 0570991 sorrel | Connie (TB) 1941 T0054861 chestnut | ||
Little Maxie 1958 0161297 sorrel 75 3 0 1 1 $ 720 | Custus Rastus (TB) 1948 T0055112 bay | ||
Nancy Twist 1950 0045637 sorrel 95 16 4 2 2 $ 2,210 |
Offspring
HK Top Shi Leo, HK Top Image, Priority Alaman Bar, HK Roan Cash, HK Special Shi, Shi Miss Leo 2018 filly, HK Ima TNT