HK DontChipMyHotrod
Sire: Chips Hotroan Rocker
Dam: HKFancyRoanLady
Color: Red Roan
D.O.B:2020
This filly is a carbon copy of her mother HKFancyRoanLady. We are very excited about what this filly will do.
| ||||||||||||||||||||||||||||||||
DAM side of pedigree | Hks Top Priority 1993 3209284 gray | Coys Skippen Dance 1988 2707101 sorrel H-66.5 P-0.0 | ||||||||||||||||||||||||||||||
Hk Top Image 2003 4385964 red roan | Romans Magic 1987 2665905 gray | |||||||||||||||||||||||||||||||
Shi Miss Leo 1998 3693791 red roan | Cw Mr Newton 1991 2990963 bay | |||||||||||||||||||||||||||||||
Hkfancyroanlady 2009 5195139 red roan | Leo Silver Bar 1987 2667601 red roan | |||||||||||||||||||||||||||||||
He Sure Is Illusive 1996 3456233 sorrel | An Illusive Step 1987 2601576 chestnut H-17.0 P-0.0 | |||||||||||||||||||||||||||||||
Sonnys Illusive Lady 2000 3910302 chestnut | She Sure Is A Lady 1985 2316680 sorrel H-52.0 P-0.0 | |||||||||||||||||||||||||||||||
Sonny Dees Lady 1996 3456234 chestnut | Sonny Dee Style 1989 2611403 chestnut | |||||||||||||||||||||||||||||||
Imprimiturs Lady 1991 2990101 chestnut |