Thefrostingonthecake
Sire:KM Valentine Skip
Dam:Trouble Penny
Color: Bay Roan
D.O.B:2001
Thefrostingonthecake was a stallion that we used for a couple years in the pasture. He had a great disposition and was good around the mares. He has a good pedigree to with double shi bar skip breeding on the top side and big step and two eyed jack on the bottom side. He produced some nice foals for the two years we had him , but do to hemospermia we gelded him. We curently have one very nice mare that is by him that will be added as a broodmare
Thefrostingonthecake 4075799 2001 bay roan stallion SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: 0 Perf Pts: 0 | |||
SIRE side of pedigree | Shi Bar Skip 1978 1444549 red roan H- 4.0 P- 0.0 | Super Roan Bar 1973 0957277 red roan H- 13.0 P- 0.0 | |
Shi Blue Valentine 1984 2152769 red roan | Shi Fame 1965 0384523 sorrel | ||
Rockys Gray Lady 1980 1621225 gray | Rifle Site Rocky 1977 1340118 gray | ||
KM Valentine Skip 1995 3514062 blue roan | Lady Sonoita 1977 1271019 gray | ||
Shi Bar Skip 1978 1444549 red roan H- 4.0 P- 0.0 | Super Roan Bar 1973 0957277 red roan H- 13.0 P- 0.0 | ||
Skip on Candy 1985 2312371 red roan | Shi Fame 1965 0384523 sorrel | ||
Skips Candy 1974 1084624 bay | Cash Skip Bar 1966 0463854 sorrel | ||
Texas Candy Cane 1963 0275394 bay | |||
DAM side of pedigree | Trouble Blue 1974 1052916 gray | Mr Trouble Step 1966 0420065 sorrel H- 11.0 P- 1.0 | |
Mr Trouble Gray 1986 2451139 black | Blue Bar Baby 1967 0538547 gray | ||
Queen Josephine 1975 1117100 chestnut | Leo Deeds 1957 0101504 sorrel 95 7 3 0 1 $ 426 | ||
Trouble Penny 1995 3407557 sorrel | Queen Barrett 1962 0212777 sorrel | ||
Two Eyed Roany 1973 0984543 red roan H- 2.0 P- 0.0 | Two Eyed Jack 1961 0178246 sorrel H- 217.0 P- 65.5 | ||
Big Eyed Roany 1978 1415666 red roan | Joy Pat Star 1968 0563193 roan | ||
Lauro Carline 1958 0105581 sorrel | Hounds Tooth 1954 0047028 sorrel | ||
North Carline 1952 0046314 sorrel |